Pricing that scales with your brands
Shared inbox, CRM, AI lead qualification and ad conversion sync, per brand.
Prices in USD
Have a trial or referral code?
Starter
Run WhatsApp properly
/month
5seats included
100AI conversations / mo
What is included
- Shared team inbox with CRM and pipelines
- Contacts, CSV import and segments
- Templates, broadcasts and auto-replies
- Chatbot flows and website chat widget
- Lead forms and tracked links
- Core analytics and dashboards
- Arabic / RTL and dark mode
+6 more in the full comparison
+9 more in the full comparison
Extra seats /user/month
Choose Starter
Most popular
Growth
Your AI sales team
/month
12seats included
500AI conversations / mo
Everything in Starter, plus:
- AI qualifier on autopilot
- AI ticket resolution
- Voice intelligence (transcribe and translate)
- Meta WhatsApp Flow authoring
- Instagram DMs and comment automation
- Facebook Messenger
- Abandoned-cart recovery
+7 more in the full comparison
+10 more in the full comparison
Extra seats /user/month
Start with Growth
Scale
Run it like a business
/month
25seats included
2,000AI conversations / mo
Everything in Growth, plus:
- Multi-brand agency workspace and client dashboards
- Revenue analytics
- Ad audience sync (Meta Customer List)
- Developer API keys and outbound webhooks
- IP allowlist and session controls
- Agent gamification and leaderboard
- Salesforce and Zoho connectors
+3 more in the full comparison
Extra seats /user/month
Choose Scale
Your card is entered on Stripe's secure checkout, never here. Continuing means you accept the Terms of Service and Privacy Policy.
Compare all plan features
| Feature | Starter | Growth | Scale |
|---|
| On every plan |
|---|
| Shared team inbox with CRM and pipelines | | | |
|---|
| Contacts, CSV import and segments | | | |
|---|
| Templates, broadcasts and auto-replies | | | |
|---|
| Chatbot flows and website chat widget | | | |
|---|
| Lead forms and tracked links | | | |
|---|
| Core analytics and dashboards | | | |
|---|
| Arabic / RTL and dark mode | | | |
|---|
| 2FA, trusted devices and Google sign-in | | | |
|---|
| Data export and self-serve cancel | | | |
|---|
| Transparent wallet billing, no surprise charges | | | |
|---|
| Pre-send safety rail and quality auto-freeze | | | |
|---|
| Referrals, help center and tickets | | | |
|---|
| Ad conversion sync and CTWA attribution | | | |
|---|
| Unlocks at Growth |
|---|
| AI qualifier on autopilot | - | | |
|---|
| AI ticket resolution | - | | |
|---|
| Voice intelligence (transcribe and translate) | - | | |
|---|
| Meta WhatsApp Flow authoring | - | | |
|---|
| Instagram DMs and comment automation | - | | |
|---|
| Facebook Messenger | - | | |
|---|
| Abandoned-cart recovery | - | | |
|---|
| Order-status notifications | - | | |
|---|
| Payments in chat | - | | |
|---|
| Sequences and drip campaigns | - | | |
|---|
| SLA policies and auto-assignment | - | | |
|---|
| CSAT surveys | - | | |
|---|
| Lead-quality segmentation and readiness | - | | |
|---|
| HubSpot connector | - | | |
|---|
| Unlocks at Scale |
|---|
| Multi-brand agency workspace and client dashboards | - | - | |
|---|
| Revenue analytics | - | - | |
|---|
| Ad audience sync (Meta Customer List) | - | - | |
|---|
| Developer API keys and outbound webhooks | - | - | |
|---|
| IP allowlist and session controls | - | - | |
|---|
| Agent gamification and leaderboard | - | - | |
|---|
| Salesforce and Zoho connectors | - | - | |
|---|
| Monthly limits |
|---|
| Broadcast messages / month | 10,000 | 75,000 | 300,000 |
|---|
| Ad conversion events / month | 10,000 | 50,000 | 200,000 |
|---|
| AI allowance / month (conversation-equivalents) | 100 | 500 | 2,000 |
|---|
| Automation replies + flow runs / month | 2,000 | 10,000 | 50,000 |
|---|
| Live chatbot flows | 5 | 20 | 100 |
|---|
| Authored Meta Flows | 0 | 20 | 100 |
|---|
| Active sequences | Not included | 10 | 50 |
|---|
| Contacts stored | 10,000 | 50,000 | 250,000 |
|---|
| Synced Shopify products | 100 | 1,000 | 10,000 |
|---|
| Quick replies / segments | 50 / 10 | 200 / 50 | 1,000 / 250 |
|---|
| WhatsApp numbers | 1 | 3 | 10 |
|---|
| API + webhook calls / month | Not included | Not included | 500,000 |
|---|
Every plan includes
- Shared team inbox with CRM and pipelines
- Contacts, CSV import and segments
- Templates, broadcasts and auto-replies
- Chatbot flows and website chat widget
- Lead forms and tracked links
- Core analytics and dashboards
- Arabic / RTL and dark mode
- 2FA, trusted devices and Google sign-in
- Data export and self-serve cancel
- Transparent wallet billing, no surprise charges
- Pre-send safety rail and quality auto-freeze
- Referrals, help center and tickets
- Ad conversion sync and CTWA attribution
Questions, answered
Can I change plans later?
Yes. Choose the plan that fits today and contact support when your needs change.
When does a trial code start billing?
Your card is charged after the trial period shown in your account.
Where can I get help choosing a plan?
Email support@engage.stravax.ai and our team will help.
Running many brands, custom volumes or bespoke integrations? Talk to us about Enterprise and agency pricing. Questions about a plan? support@engage.stravax.ai answers within one business day.